The Movers and Shakers over the summer season
- Jock Wright
- Sep 16
- 5 min read
Updated: Sep 17
Scotland’s coaches approach peak form in time for Eurobowl
Time flies when coaches are having fun and the summer season has been a busy one both home and abroad for Scottish coaches. We’ve seen coaches partake in the big summer tournaments in the UK including The Home Nations, Thrudball and UKTC. Whilst some coaches were spreading their wings with jaunts to Malta for Blood Bowl on the Rock and Copenhagen for Pier Bowl, both boasting incredible sea views from pitch side.
With Eurobowl in Budapest just a few short weeks away it appears as if the Scottish coaches heading over to fly the Saltire are ready to roar like Rampant Lions if the last quarter of data from the Danish Ranking Elo is to be believed!
We’re now three months on from the first review of Scotland’s Top 40 so it’s time to look at the movers and shakers. The raw data can be seen here and is customary, our thanks should be noted to both Tank and MrNiebling for keeping the records up-to-date using the NAF database as their source. Without them we wouldn’t have the opportunity to geek out and pore over the numbers.
Thirteen of the Top 20 achieve Elo PBs this season
With Scottish coaches increasing their travel to tournaments outside their back yard they’re getting the chance to match up against some strong coaches and ‘steal’ Elo from other communities bringing it back home. This means we’ve seen thirteen of the current top twenty coaches this quarter achieve all-time high Elo ratings - a testament to a story of improvement. Congrats to all who’ve hit PBs this season
Team Scotland hitting form in time for Budapest
Seven of the eight Team Scotland Bowl Coaches also achieved all-time high Elo ratings this season. The question is can they turn the early season form into winning Eurobowl hosting rights in Budapest?
Congrats to; BB_Jock, Camelchops, Loki, Purdindas, Shriyke, Sporran and Valen. Honorable mention for Sann0638, the eighth Bowl coach, who hit a season high of 251.8, only 3.8 short of his all-time, and ranked #2 for this quarter.
The Big Movers
There are always the coaches you expect to see there and there abouts, but keep an eye out on some of the big movers over the summer:
The top mover who rose ten places and burst into the top ten for the first time was Mournival at no. #7. Finding his feet piloting Woodies and a nasty case of the H’Thark Chorfs in Bilbali seen his stock rise the highest amongst all the Scots this quarter.

Coming in at no. #11 rising a notable eight places is Scottish Blood Bowl’s former chairman, ChrisRaff88 showing a degree of flexibility as he switches between Undead and High Elves. He also chalked up the airmiles visiting some of the big tournaments in England, Spain and Denmark meeting and playing against some very strong European coaches.
Highest new entry this quarter and straight in at an impressive no. #12 with an exceptional maiden win at Thrudball whilst celebrating his 18th birthday was Blitzy, the young Scot based down in Cornwall. Piloting Chorfs to a fantastic win and a creditable top 15 finish at the recent Blood Bowl Open in Sheffield marks him out as a coach for the future.
Honorable mention to Phil78 who climbed the most places in the Top 40 this quarter gaining thirteen places to burst into the top twenty at no. #17!

New Entrants to the Top 40 this quarter
Coaches’ stock both rose and fell and there were four coaches who were new faces in the Top 40 this quarter, pushing others out the way on their ongoing journey of improvement. Congrats to:
Blitzy, highest new entrant at no. #12
Mr_Frodo in at no. #35 who’ll be representing Scotland at Europen
Philb3y just behind at no. #37 and Mr_Frodo’s teammate who’ll also be pulling on the Scotland shirt at Europen in Team Scotland Futures
Irnbruzer claimed no. #38 and the fourth new entrant to the top 40
Can they keep it up over the next quarter - let’s see!
The Top 40 Table
Feast your eyes on the Top 40 - are you there?
Rank Change (Quarter) | Rank | NAF Name | Current Coach Elo | Year High Elo | All-Time High Elo | Total Games Played | Win (%) |
(0) | 1 | BB_Jock | 284.7 | 288.7 | 288.7 | 269 (154/78/37) | 71.8 |
(+5) | 2 | sann0638 | 247.9 | 251.8 | 255.6 | 633 (321/132/180) | 61.1 |
(+2) | 3 | Gerdleah | 246.8 | 248.7 | 252.4 | 112 (66/28/18) | 71.4 |
(0) | 4 | Sporran | 246.2 | 267.7 | 267.7 | 192 (108/39/45) | 66.4 |
(+1) | 5 | garrick | 245.6 | 254.9 | 278.1 | 252 (146/48/58) | 67.5 |
(-4) | 6 | camelchops | 245.1 | 266.5 | 266.5 | 136 (73/39/24) | 68.0 |
(+10) | 7 | Mournival | 241.7 | 241.7 | 241.7 | 269 (114/73/82) | 56.0 |
(+2) | 8 | DazzaMac | 234.6 | 234.6 | 234.6 | 227 (105/59/63) | 59.3 |
(0) | 9 | shriyke | 232.7 | 236.5 | 236.5 | 191 (91/46/54) | 59.7 |
(+4) | 10 | Ghislop | 231.8 | 231.8 | 231.8 | 37 (26/4/7) | 75.7 |
(+8) | 11 | ChrisRaff88 | 231.3 | 231.3 | 231.3 | 155 (68/43/44) | 57.7 |
(new) | 12 | blitzy | 230.9 | 230.9 | 230.9 | 43 (24/11/8) | 68.6 |
(-5) | 13 | Loki | 230.6 | 238.9 | 238.9 | 460 (206/109/145) | 56.6 |
(-11) | 14 | Valen | 228.1 | 257.7 | 257.7 | 650 (337/118/195) | 60.9 |
(+1) | 15 | i_done_goofd | 223.9 | 228.2 | 233.4 | 160 (75/33/52) | 57.2 |
(+13) | 16 | Phil78 | 208.4 | 208.4 | 241.9 | 345 (155/93/97) | 58.4 |
(-2) | 17 | TalonBay | 208.3 | 216.7 | 237.4 | 215 (107/39/69) | 58.8 |
(-5) | 18 | Purdindas | 207.5 | 229.1 | 229.1 | 628 (257/153/218) | 53.1 |
(+3) | 19 | L0rdgibby | 206.1 | 214.7 | 214.7 | 73 (27/22/24) | 52.1 |
(-2) | 20 | JackH | 204.8 | 210.9 | 249.7 | 182 (94/35/53) | 61.3 |
(+3) | 21 | Goldeneye | 204.2 | 208.8 | 208.8 | 149 (48/33/68) | 43.3 |
(-1) | 22 | lordgarlack | 203.9 | 213.9 | 231.8 | 458 (200/111/147) | 55.8 |
(-3) | 23 | Bazooka25 | 203.6 | 203.6 | 203.6 | 30 (12/9/9) | 55.0 |
(-13) | 24 | Markymarc | 201.0 | 243.3 | 261.5 | 289 (151/66/72) | 63.7 |
(-13) | 25 | HuntlyLoon | 199.3 | 223.0 | 223.0 | 160 (78/32/50) | 58.8 |
(0) | 26 | Frank_Furter01 | 198.9 | 203.5 | 223.8 | 51 (31/8/12) | 68.6 |
(-4) | 27 | Conalmaker | 198.2 | 209.0 | 209.0 | 98 (41/22/35) | 53.1 |
(-3) | 28 | Chilli | 197.2 | 202.2 | 234.7 | 199 (96/36/67) | 57.3 |
(-1) | 29 | StuntedBrain | 196.8 | 200.6 | 200.6 | 130 (58/28/44) | 55.4 |
(-3) | 30 | Slinky78 | 195.0 | 220.8 | 220.8 | 121 (54/36/31) | 59.5 |
(+2) | 31 | DexterSpaceport | 190.7 | 192.8 | 201.1 | 126 (51/37/38) | 55.2 |
(+3) | 32 | DIONYSISA18 | 190.1 | 217.0 | 219.5 | 86 (39/17/30) | 55.2 |
(-1) | 33 | Vanguard | 189.1 | 193.0 | 203.9 | 198 (70/59/69) | 50.3 |
(+2) | 34 | vmcat | 187.9 | 236.2 | 237.6 | 914 (379/196/339) | 52.2 |
(new) | 35 | Mr_Frodo | 187.7 | 207.3 | 207.3 | 571 (195/154/222) | 47.6 |
(+1) | 36 | Aldopagus | 186.7 | 190.5 | 190.5 | 68 (29/14/25) | 52.9 |
(new) | 37 | philb3y | 185.7 | 191.2 | 191.5 | 87 (39/18/30) | 55.2 |
(new) | 38 | IrnBruzer | 185.3 | 185.3 | 185.3 | 47 (20/13/14) | 56.4 |
(-9) | 39 | MARZM | 184.6 | 202.3 | 218.0 | 124 (50/32/42) | 53.2 |
(-2) | 40 | stripeydave | 182.8 | 202.4 | 202.4 | 84 (34/20/30) | 52.4 |


Comments